牌号 | X22CrMoV12-1 |
1.4923 | |
对应标准 | NF EN 10269-1999
用于高温或低温条件下的紧固件用钢及镍合金 |
归类 | 合金钢 |
标签 | 淬火回火钢 |
密度 | 7.7 g/cm3 |
Material designation | Heat treatment condition | Diameter d mm | Minimum 0.2%-proof strength Rp0.2 in MPa at a temperature (in°C) of: | |||||||||||||
Name | Number | 50 | 100 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 550 | 600 | 650 | ||
X22CrMoV12-1 | 1.4923 | +QT1 | d≤160 | 585 | 560 | 545 | 530 | 505 | 480 | 450 | 420 | 380 | 335 | 280 | - | - |
+QT2 | d≤160 | 681 | 650 | 625 | 600 | 575 | 550 | 518 | 485 | 440 | 390 | 330 | - | - |
Material designation | Heat treatment condition | Normalizing,quenching or solution annealing temperature °C | Type of cooling① | Tempering or precipitation treatment (and time) °C | |
Name | Number | ||||
X22CrMoV12-1 | 1.4923 | +QT1 | 1020 to 1070 | a,o,w | 680 to 740(min.2 h) |
+QT2 | 1020 to 1070 | a,o,w | 660 to 720(min.2 h) |
◎ 根据原件相关规定,如果允许矫直后消除应力,应选择消除应力的温度,以获得规定的性能。 | |||||
① a=air; o=oil; w=water |
各温度°C时静态弹性模量 | ||||||||
20 | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 |
GPa | ||||||||
216 | 209 | 200 | 190 | 179 | 167 | 127 | - | - |
Designation | Temperature | Strength for 1% (plastic) creep strain ① | Creep rupture strength for ② | ||||
Name | Number | °C | 10000h | 100000h | 10000h | 100000h | 200000h |
X22CrMoV12-1 | 1.4923 | 450 | 436 | 373 | 480 | 432 | - |
460 | 405 | 341 | 451 | 397 | - | ||
470 | 375 | 308 | 422 | 368 | - | ||
480 | 344 | 278 | 394 | 336 | - | ||
490 | 316 | 248 | 366 | 306 | - | ||
500 | 289 | 221 | 338 | 275 | - | ||
510 | 262 | 195 | 312 | 245 | - | ||
520 | 235 | 170 | 286 | 216 | - | ||
530 | 211 | 148 | 261 | 187 | - | ||
540 | 187 | 127 | 235 | 161 | - | ||
550 | 165 | 108 | 211 | 137 | - | ||
560 | 144 | 91 | 187 | 118 | - | ||
570 | 126 | 77 | 165 | 99 | - | ||
580 | 108 | 64 | 143 | 83 | - | ||
590 | 92 | 53 | 122 | 70 | - | ||
600 | 79 | 44 | 103 | 59 | - |
◎ The values given in this table are the mean values of the scatter band so far obtained, which will be checked from time to time as further test results become available and if necessary corrected. ◎ * and () indicate values of extended stress extrapolation or time extrapolation, respectively. ① This is the stress relative to the initial cross- section leadina to a permanent elongation of 1 % after 10000 h and 100000 h. ② This is the stress relative to the initial cross- section leading to fracture after 10000 h, 100000 h and 200000 h. |
Material designation | Temperature ℃ | for an initial strain ∈A total % | Residual stress in N/mm2 after stressing duration for | |||
Name | Number | 1000 h | 10000 h | 30000 h | ||
X22CrMoV12-1 | 1.4923 | 400 | 0.2 | 255 | 232 | 216 |
410 | 250 | 223 | 206 | |||
420 | 243 | 212 | 193 | |||
430 | 234 | 200 | 180 | |||
440 | 225 | 189 | 170 | |||
450 | 216 | 173 | 155 | |||
460 | 206 | 159 | 140 | |||
470 | 195 | 143 | 125 | |||
480 | 183 | 130 | 110 | |||
490 | 170 | 115 | 98 | |||
500 | 157 | 103 | 85 | |||
510 | 142 | 91 | 75 | |||
520 | 127 | 80 | 64 | |||
530 | 114 | 69 | 54 | |||
540 | 100 | 60 | 45 | |||
550 | 87 | 51 | 38 | |||
560 | 75 | 44 | 30 | |||
570 | 65 | 37 | 25 | |||
580 | 56 | 32 | 20 |
◎ The values given in this table are the mean values of the scatter band so far obtained, which will be checked from time to time as further test results become available and if necessary corrected. |